![]() |
|
Out Bush on his birthday, July 6, 2006.
President George Bush was born July 6, 1946. He will
be 60 years old this year. He will celebrate and be celebrated.
Twenty-five other Americans born the same day (July 6, 1946) died in the Vietnam war.
George Bush hid from combat and now sends others to kill and die.
This web page was created to assist activists who want to remind the media, Americans, and Bush, on his birthday that he is a chickenhawk. Here are some ideas. Contact the print and television media before your actions take place.
Return here and report how the project went by leaving your comments on the guest page.
email me if you don't want to post to the guest page
The soldiers who share George Bush's birthdate and who died in Vietnam.
| Soldier | Birth | Age At |
|||
| Place | Died |
Death |
|||
| Justin Marshall Lynch | Fort Bragg, NC | 11/6/65 | 19 |
||
| Hezekiah George | New Rochelle, NY | 6/3/66 | 19 |
||
| Guadalupe B L Garibay | San Diego, CA | 3/2/67 | 20 |
||
| Brian Francis Gibbons | New York, NY | 3/21/67 | 20 |
||
| Lawrence Raymond Hagedorn | Carroll, IA | 4/8/67 | 20 |
||
| John Michael Henderson | Oakland, CA | 5/2/67 | 20 |
||
| Donald James Sheehy | Albany, NY | 5/5/67 | 20 |
||
| Vins Ronald Hooper | Somerset, NJ | 6/22/67 | 20 |
||
| John Patrick Collopy | Dorchester, MA | 7/15/67 | 21 |
||
| Henry Robert Hocknell, Jr | Carneys Point, NJ | 11/8/67 | 21 |
||
| Norman Ellsworth Fine, Jr | Milton, PA | 1/18/68 | 21 |
||
| Robert Lee Stanek | Milan, TN | 2/4/68 | 21 |
||
| Ronald Michael Obenour | Fairborn, OH | 3/6/68 | 21 |
||
| Terry Lee Baxter | Marathon, FL | 4/4/68 | 21 |
||
| John Arleigh Nixon | Arlington,VA | 4/11/68 | 21 |
||
| William Henry Boswell | Joliet, IL | 4/14/68 | 21 |
||
| Samuel Reyna | Corpus Christi, TX | 4/20/68 | 21 |
||
| John Joseph Cimorelli, Jr | Philadelphia, PA | 6/18/68 | 21 |
||
| William Henry White | Chicago Heights, IL | 7/23/68 | 22 |
||
| William Joseph Oskilanec | Homewood, IL | 9/16/68 | 22 |
||
| Thomas Michael Casey, Jr | Milton, MA | 2/16/69 | 22 |
||
| Lawrence Raspberry | Fairfield, AL | 6/30/69 | 22 |
||
| George Joseph Fuerst | New York, NY | 11/17/69 | 23 |
||
| Nicholas Allen Berger | Savanna, IL | 12/7/70 | 24 |
||
| Raymon Horace James, Jr | Madison, AL | 11/10/71 | 25 |
||
| George Walker Bush | New Haven, CT | ? |
? |
You can check my facts using the US governments website, 'The National Archives'.
Here are some tips for using their site. The soldier's name in the database report is 'Last name, First Name' but without the comma. Compare my table with theirs to understand name usage. When you go to their webpage, click the 'show more fields' button. You can select up to twenty fields for searching and reporting. You will have to check 'Date of Birth' if you want to select the 25 soldiers born the same day as the Shrub. Click the 'Submit' button and you are returned to the Search page where you can now enter the actual date of birth.